Financial and Activity Report Weekly Update: August 12, 2011
Report
|
OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT Office of Management Policy, Rightsizing and Innovation Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act Week End Date: August 12, 2011 |
|||||
| TAFS | Award Type | Total Obligations | Total Gross Outlays | Direct or Reimbursable | Ordering TAFS |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contracts and Orders (including modifications) | 24,237,935 | 17,686,777 | Direct | |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 508,642 | 465,550 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 305,995 | 222,004 | Reimbursable | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 919,860 | 915,866 | Reimbursable | [15-9-0700] Justice |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contracts and Orders (including modifications) | 147,171,111 | 132,087,771 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 75,982 | 73,505 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 4,301,373 | 1,891,005 | Reimbursable | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act |
| (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contracts and Orders (including modifications) | 219,135,523 | 169,883,776 | Direct | |
| (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 863,249 | 859,455 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 17,129 | 17,129 | Reimbursable | (19-0530 2009 \ 2010) Office of the Inspector General, Recovery Act |
| INTERAGENCY TRANSFERS TO DATE: | |||||
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Interagency | 64,944,043 | 4,710,876 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Interagency | 100,426,458 | 58,987,714 | Direct | |
| OFFICE OF THE INSPECTOR GENERAL SPENDING: | |||||
| (19-0530 2009 \ 2010) Office of the Inspector General | Contracts and Orders | 1,713,437 | 1,294,912 | Direct | |
| (19-0530 2009 \ 2010) Office of the Inspector General | Other | 79,229 | 66,640 | Direct | |
| Total Obligations | Total Gross Outlays | ||||
| TOTALS: | 564,699,964 | 390,552,776 | |||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | ||||
| Nothing to report | Nothing to report | ||||
[This is a mobile copy of Financial and Activity Report Weekly Update: August 12, 2011]
Page 1 of 1