Financial and Activity Report Weekly Update: August 5, 2011
Report
|
OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT |
|||||
| TAFS | Award Type | Total Obligations | Total Gross Outlays | Direct or Reimb-ursable | Ordering TAFS |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contracts and Orders (including modifications) | 24,237,935 | 17,677,883 | Direct | |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 508,642 | 465,550 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 305,995 | 222,004 | Reimbursable | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 919,860 | 915,866 | Reimbursable | [15-9-0700] Justice |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contracts and Orders (including modifications) | 147,171,111 | 132,087,771 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 75,982 | 73,505 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 4,301,373 | 1,891,005 | Reimbursable | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act |
| (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contracts and Orders (including modifications) | 219,135,523 | 167,596,318 | Direct | |
| (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 863,249 | 859,455 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 17,129 | 17,129 | Reimbursable | (19-0530 2009 \ 2010) Office of the Inspector General, Recovery Act |
| INTERAGENCY TRANSFERS TO DATE: | |||||
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Interagency | 64,944,043 | 4,710,876 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Interagency | 100,426,458 | 58,987,714 | Direct | |
| OFFICE OF THE INSPECTOR GENERAL SPENDING: | |||||
| (19-0530 2009 \ 2010) Office of the Inspector General | Contracts and Orders | 1,713,437 | 1,280,960 | Direct | |
| (19-0530 2009 \ 2010) Office of the Inspector General | Other | 79,229 | 66,640 | Direct | |
| Total Obligations | Total Gross Outlays | ||||
| TOTALS: | 564,699,964 | 388,256,424 | |||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | ||||
|
|
Data Center - Enterprise Server Operations Center (ESOC) West - Target delivery date of ESOC to the Department is November/December 2011. |
||||
|
Data Center - Enterprise Server Operations Center (ESOC) West - HVAC units have been installed and are operational for the building.
|
Data Center - Enterprise Server Operations Center (ESOC) West- Projected open for business in June 2012. | ||||
|
Cyber Security - PIV Card - The ARRA funded portion of the SINGLE DOMESTIC PKI/PIV CARD INITIATIVE is now complete.
|
Cyber Security - PIV Card - an invoice for $1,485,891.47 was received for POP 11/1/2010 – 07/15/2011 | ||||
| FASTC - Project team briefed representatives from Virginia Department of Public Safety, Virginia Deparment of Military Affairs, Virginia Economic Development Partnership, Nottoway County and Ft Pickett on the schedule and sequence of events as the project enters the Environmental Impact Statement and Master Planning phase. | FASTC - Project team is coordinating efforts to begin the EIS and Master Planning phase of the project. Project team is also beginning preparation to initiate an aggressive public outreach/public information campaign in Nottoway County and surrounding locales. | ||||
[This is a mobile copy of Financial and Activity Report Weekly Update: August 5, 2011]
Page 1 of 1