Financial and Activity Report Weekly Update: October 22, 2010
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | |||||
| Office of Management Policy, Rightsizing and Innovation | |||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | |||||
| Week End Date: October 22, 2010 | |||||
| TAFS | Award Type | Total Obligations | Total Gross Outlays | Direct or Reimb-ursable | Ordering TAFS |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contracts and Orders (including modifications) | 24,237,935 | 9,398,756 | Direct | |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 508,642 | 301,280 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 305,995 | 222,004 | Reimbursable | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act |
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 919,860 | 323,223 | Reimbursable | [15-9-0700] Justice |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contracts and Orders (including modifications) | 147,171,111 | 104,078,739 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 75,982 | 73,505 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 4,301,373 | 1,489,524 | Reimbursable | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act |
| (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contracts and Orders (including modifications) | 219,135,523 | 74,177,983 | Direct | |
| (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 863,249 | 857,927 | Direct | |
| (19-4519 \ X ) Working Capital Fund | Other | 17,129 | 17,129 | Reimbursable | (19-0530 2009 \ 2010) Office of the Inspector General, Recovery Act |
| INTERAGENCY TRANSFERS TO DATE: | |||||
| (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Interagency | 64,944,043 | 1,482,825 | Direct | |
| (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Interagency | 100,426,458 | 15,471,768 | Direct | |
| OFFICE OF THE INSPECTOR GENERAL SPENDING: | |||||
| (19-0530 2009 \ 2010) Office of the Inspector General | Contracts and Orders | 1,713,437 | 548,615 | Direct | |
| (19-0530 2009 \ 2010) Office of the Inspector General | Other | 79,229 | 60,678 | Direct | |
| Total Obligations | Total Gross Outlays | ||||
| TOTALS: | 564,699,964 | 208,503,956 | |||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | ||||
| Consular Affairs (CA): The grand opening of the new Buffalo Passport Agency was held on October 18. The agency is now fully open to the public. | Nothing to report | ||||
| CA: The National Passport Center opened the new public lobby on October 25. | |||||
| International Boundary and Water Commission (IBWC): Issued payment in the amount of $56,700.00 on Oct 21, 2010 for construction of the Presidio levee segment of the Upper Reach. | |||||
| IBWC: Issued payment in the amount of $61,149.80 on Oct 20, 2010 for construction management services of the Main Floodway levee segment of the Lower Reach. | |||||
| IBWC: Issued payment in the amount of $38,462.90 on Oct 18, 2010 for construction management services of the Lateral A/Retamal Dam levee segment of the Lower Reach. | |||||
| IBWC: Issued payment in the amount of $36,982.53 on Oct 18, 2010 for construction management services of the Edingburg Pump levee segment of the Lower Reach. | |||||
| IBWC: Issued payment in the amounts of $46,392.81 and $136,477.29 on Oct 18 and Oct 20, 2010 for construction of the Main Floodway 23rd - FM 2-15 of levee segment of the Lower Reach. | |||||
| CA: Pre-construction meeting for the new Atlanta Passport Agency was held on October 25. | |||||
| CA: The grand opening of the new Arkansas Passport Agency was held on October 18. The agency is now fully open to the public. | |||||
[This is a mobile copy of Financial and Activity Report Weekly Update: October 22, 2010 ]
Page 1 of 1