Financial and Activity Report Weekly Update: June 14, 2010
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | ||||||
| Office of Management Policy, Rightsizing and Innovation | ||||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | ||||||
| Week End Date: June 11, 2010 | ||||||
| AGENCY/BUREAU | TAFS | Award Type | Total Obligations | Total Gross Outlays | Direct or Reimb-ursable | Ordering TAFS |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contracts and Orders (including modifications) | 16,195,347 | 6,413,850 | Direct | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 510,701 | 205,357 | Direct | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-4519 \ X ) Working Capital Fund | Other | 230,379 | 146,667 | Reimbursable | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 919,860 | 323,223 | Reimbursable | [15-9-0700] Justice |
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contracts and Orders (including modifications) | 92,585,453 | 53,278,937 | Direct | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 87,411 | 47,782 | Direct | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-4519 \ X ) Working Capital Fund | Other | 3,983,592 | 927,909 | Reimbursable | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act |
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contracts and Orders (including modifications) | 155,124,893 | 41,482,617 | Direct | |
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 594,161 | 594,161 | Direct | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-4519 \ X ) Working Capital Fund | Other | 20,000 | 11,503 | Reimbursable | (19-0530 2009 \ 2010) Office of the Inspector General, Recovery Act |
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | |||||
| International Boundary and Water Commission (IBWC): Award for environmental services in the amount of $258,729.00 posted on 6/3/2010 for environmental restoration implementation plan of the Rio Grande of the Upper Reach. | IBWC: Award of construction contract for the Fabens/Ft. Hancock levee segment week of June 7, 2010. | |||||
| IBWC: Issued payment in the amount of $53,084.43 on 6/2/2010 for construction management services of the Hatch levee segment of the Upper Reach. | Data Center: Continue ESOC (Enterprise Server Operations Center) West site preparation and design activities | |||||
| IBWC: Issued payment under in the amount of $1,050,714.76 on 6/2/2010 for construction services of Mesilla levee segment of the Upper Reach. | Data Center: Finalize purchase requests for ESOC (Enterprise Server Operations Center) West IT infrastructure components | |||||
| IBWC: Issued payment in the amount of $100,528.25 on 6/2/2010 for construction management services of Hidalgo Phase I and II of the Lower Reach. | ||||||
| IBWC: Issued payment in the amount of $31,456.00 on 6/2/2010 for design of Hidalgo Phase II of the Lower Reach. | ||||||
| IBWC: Issued payment in the amount of $30,256.00 on 6/2/2010 for geo-tech of Lateral A to Donna Pump Levee and Retamal of the Lower Reach. | ||||||
| IBWC: Issued payment in the amount of $698,991.00 on 6/2/2010 for design of the Rectification levee segment of the Upper Reach. | ||||||
| IBWC: Issued payment in the amount of $64,745.00 on 6/2/2010 for construction management services of the Banker Floodway Granjeno levee segment of the Lower Reach. | ||||||
| IBWC: Issued payment in the amount of $904,966.47 on 6/2/2010 for construction services of the Main Floodway levee segment of the Lower Reach. | ||||||
| IBWC: Issued payment in the amount of $3,219.00 on 6/2/2010 for aerial survey of the Lateral A levee segment of the Lower Reach. | ||||||
| IBWC: Issued payment in the amount of $12,655.00 on 6/2/2010 for design services Lateral A levee segment of the Lower Reach. | ||||||
| Data Center: Completed reviews of the 65% Design Submittal for ESOC (Enterprise Server Operations Center) West | ||||||
| Data Center: Planned Ground Breaking Ceremony to be held at Enterprise Server Operations Center West site during the 3rd week of June | ||||||
| Data Center: Submitted purchase requests for ESOC (Enterprise Server Operations Center) West IT infrastructure components | ||||||
[This is a mobile copy of Financial and Activity Report Weekly Update: June 14, 2010]
Page 1 of 1