Financial and Activity Report Weekly Update: October 19, 2009
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | ||||||
| Office of Management Policy, Rightsizing and Innovation | ||||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | ||||||
| Week End Date: October 16, 2009 | ||||||
| AGENCY/BUREAU | TAFS | Award Type | U.S. Indicator | State Code | Total Obligations | Total Gross Outlays |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contract | 12,551,250 | 3,013,317 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 4,243,010 | 171,268 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contract | 66,539,677 | 7,835,420 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 16,221,369 | 1,172,441 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contract | 44,910,775 | 13,990,138 | ||
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 198,465 | 170,806 | ||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | |||||
| IBWC: Award of Construction Management Services in the amount of $635,958 for the Main Floodway of the Lower Reach. | IBWC: Award of levee construction services contract for the North and Arroyo Colorado Floodways of the Lower Reach. | |||||
| CyberSecurity: Expendable material ordering has begun. | IBWC: 3 out of the 6 pre-solicitation notices for the Upper Reach for construction services scheduled for issuance the week of October 20. | |||||
| Data Center: Finalized Memorandum of Understanding with GSA for support of Enterprise Service Operations Center (ESOC) West and associated rent structure. | FASTC: The Project Team will continue detailed site evaluation activities. | |||||
| Data Center: Received preliminary Request for Proposals for ESOC West design and construction. | Data Center: Complete final Estimated Cost to Complete for ESOC West design and construction. | |||||
[This is a mobile copy of Financial and Activity Report Weekly Update: October 19, 2009]
Page 1 of 1