Financial and Activity Report Weekly Update: October 12, 2009
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | ||||||
| Office of Management Policy, Rightsizing and Innovation | ||||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | ||||||
| Week End Date: October 9, 2009 | ||||||
| AGENCY/BUREAU | TAFS | Award Type | U.S. Indicator | State Code | Total Obligations | Total Gross Outlays |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contract | 12,551,250 | 1,596,770 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 4,243,010 | 164,555 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contract | 66,462,303 | 7,835,420 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 16,299,273 | 1,249,878 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contract | 44,274,817 | 13,990,138 | ||
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 198,465 | 170,806 | ||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | |||||
| Data Center: Reviewed final Master Plan and Concept Design | FASTC: The Project Team will continue detailed site evaluation activities. | |||||
| Data Center: Facility RFQ posted on Fedbid to solicit initial vendor list | Data Center: Deliver facility RFP for review and posting to Fedbid | |||||
| IT Platform: Received additional desktops ordered, bringing the percentage received to approximately 55% of the total order | IBWC: Pre-solicitation notices for Upper Rio Grande projects to go out | |||||
| Cyber Security: Received 2,000 smart card readers in support of HSPD-12 Logical Access Implementation | IBWC: Hidalgo Floodway segment (Lower Reach) bid opening scheduled for October 20th. | |||||
| Cyber Security: Received the first 200 viPer Secure Voice Telephone instruments | ||||||
[This is a mobile copy of Financial and Activity Report Weekly Update: October 12, 2009 ]
Page 1 of 1