Financial and Activity Report Weekly Update: September 28, 2009
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | ||||||
| Office of Management Policy, Rightsizing and Innovation | ||||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | ||||||
| Week End Date: September 25, 2009 | ||||||
| AGENCY/BUREAU | TAFS | Award Type | U.S. Indicator | State Code | Total Obligations | Total Gross Outlays |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contract | 12,383,154 | 1,377,917 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 4,243,177 | 144,305 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contract | 52,547,430 | 4,136,922 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 16,280,034 | 1,035,861 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contract | 44,274,817 | 13,990,138 | ||
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 198,465 | 170,806 | ||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | |||||
| International Boundary and Water Commission (IBWC): Finalized award in the amount of $1,403,915 for design services of the Rectification segment in the Upper Reach | IBWC: Award of contract for construction services for the North Floodway segment in the Lower Reach (est. week of 10/5/2009 | |||||
| Data Center: Awarded IT Integrator contract | Data Center: Visit ESOC West site to discuss security requirements and GSA support | |||||
| IT Platform: Received 5,434 desktops ordered with ARRA funds. This represents approximately 40% of the total desktop order. | Consular Affairs: Site visit to National Passport Center scheduled for week of Sept. 28 | |||||
[This is a mobile copy of Financial and Activity Report Weekly Update: September 28, 2009]
Page 1 of 1