Financial and Activity Report Weekly Update: September 21, 2009
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | ||||||
| Office of Management Policy, Rightsizing and Innovation | ||||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | ||||||
| Week End Date: September 18, 2009 | ||||||
| AGENCY/BUREAU | TAFS | Award Type | U.S .Indicator | State Code | Total Obligations | Total Gross Outlays |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contract | 12,256,907 | 1,376,413 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 3,676,190 | 144,305 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contract | 47,659,617 | 3,692,310 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 16,280,034 | 1,035,861 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contract | 42,870,902 | 13,947,139 | ||
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 181,134 | 153,015 | ||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | |||||
| IBWC: Finalized award in the amount of $79,635 for design services of the eastern-most 800 linear feet of the South levee of the Banker Floodway segment in the Lower Reach. | IBWC: Award of contract for construction services for the North Floodway segment in the Lower Reach. | |||||
| FSI: Solicitation for gym classroom design negotiated and requisition for design completed. | IBWC: Award of solicitation for design services for the Rectification segment in the Upper Reach. | |||||
| FASTC: The Project Team completed the Government review of the DRAFT program of requirements. | Passport: The Best and Final Offers for Buffalo are scheduled for 9/24/09. | |||||
| FASTC: The Project Team conducted a market survey/site evaluation in Maryland. | FASTC: The Project Team will continue detailed site evaluation activities. | |||||
| FASTC: The Project Team conducted a site evaluation workshop to review the results of recent site visits and determine which properties may be worthy of further consideration. | Data Center: Review IT Integrator proposals, select vendor, award contract. | |||||
| Cyber Security: Purchase order issued for contract personnel in support of OpenNet and ClassNet PKI of $1.733M. | ||||||
| Cyber Security: Completed equipment purchase awards total $1.19M. | ||||||
| Data Center: Submitted purchase requests for new Firewall/DMZ/PKI infrastructure at ESOC East. | ||||||
| Data Center: Visited proposed ESOC West site to discuss requirements and GSA support. | ||||||
[This is a mobile copy of Financial and Activity Report Weekly Update: September 21, 2009 ]
Page 1 of 1