Financial and Activity Report Weekly Update: August 10, 2009
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | ||||||
| Office of Management Policy, Rightsizing and Innovation | ||||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | ||||||
| Week End Date: August 7, 2009 | ||||||
| AGENCY/BUREAU | TAFS | Award Type | US Indicator | State Code | Total Obligations | Total Gross Outlays |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contract | 2,569,612 | 137,552 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 2,938,780 | 18,131 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contract | 37,064,714 | 766,536 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 11,791,275 | 189,923 | ||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contract | 22,487,351 | 12,573,811 | ||
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 103,803 | 103,803 | ||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) |
| Data Center: Continued to work with GSA to reach agreement on the MOA and costs for ESOC West services | International Boundary and Water Commission (IBWC): Award construction contract for the Main Floodway Levee segment (23rd Street - FM 1015) in the Lower Reach (est. week of 8-12-09) |
| Data Center: Established a Reimbursable Work Authorizations (RWA) with GSA and initiated funding for site preparation activities, including Geotech (ground), National Environmental Policy Act (NEPA - environmental), and a site survey | IBWC: Issue solicitation for construction services for the Arroyo Colorado Phase I and II segments (FM 1015 to Hidalgo County Line) and the North Floodway levee Phase I segment (est. week of 8/10/09) as a HUBZONE set-aside |
| Consular Affairs: Site visit planned for Hot Springs August 10-12 | |
| Data Center: A&E firm to provide the ESOC West preliminary master plan & concept design |
[This is a mobile copy of Financial and Activity Report Weekly Update: August 10, 2009 ]
Page 1 of 1