Financial and Activity Report Weekly Update: August 3, 2009
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | |||||||
| Office of Management Policy, Rightsizing and Innovation | |||||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | |||||||
| Week End Date: July 31, 2009 | |||||||
| AGENCY/BUREAU | TAFS | Award Type | US Indicator | State Code | Total Obligations | Total Gross Outlays | |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Contract | 2,569,612 | 95,749 | |||
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | Other | 2,937,079 | 18,131 | |||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Contract | 30,354,136 | 355,142 | |||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | Other | 11,722,765 | 249,418 | |||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | Contract | 22,487,351 | 12,573,811 | |||
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | Other | 103,803 | 103,803 | |||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) |
| CIF: Cyber Security - Task Order Modification completed 7/30/09; planning and hiring being 8/1/09. | International Boundary and Water Commission (IBWC): Issue task order under IBM09T0028 for construction management services for the Banker Weir segment in the Lower Reach (est. week of 8/3/09) |
| CIF: Data Center - Visted the proposed site for ESOC West to assess design issues and discuss support arrangements. Visited a commercial data center on the west coast to discuss best practices. | IBWC: Issue solicitation for construction services for the relocation of the Edinburg Pump levee segment and channel crossing in the Lower Reach as a Small Business Set-Aside (est. week of 8/10/09) |
| CIF: Data Center - Received final Program of Requirements for ESOC West from the Architecture and Engineering firm. | IBWC: Open bids for construction services of the Main Floodway levee segment (23rd St. - FM 1015) in the Lower Reach (est. 8/12/09) |
| CIF: Data Center - Continued to work with GSA to reach agreement on the MOA and costs for ESOC West services. | IBWC: Issue solicitation for construction services of the Lateral A to Retamal Dam River levee segment in the Lower Reach (est. week of 8/10/09) |
| CIF: Data Center - Discussed site layout and building configuration issues for ESOC West with the A&E firm. | IBWC: Issue solicitation for construction services of the Arroyo Colorado Phase I and II (FM 1015 to the Hidalgo County Line) and the North Floodway levees Phase I of the Lower Reach (est. week of 8/10/09) as a HUBZONE set-aside |
| IBWC: Issue solicitation for construction services of Hidalgo Phase I and II levee segments of the Lower Reach | |
| FASTC: A&E firm will begin conducting detailed interviews with DS subject matter experts to develop the Program of Requirements | |
| NFATC: Option nine of system furniture installation and reconfiguration for SLS started. | |
| NFATC: Renovation of SPAS/AS, SPAS/POL, SPAS/PD, SPAS/MTT and SPAS/ECON started. | |
| CIF: Cyber Security (DS/SI/IS) - Hiring three contractors to fill IDS support requirements. |
[This is a mobile copy of Financial and Activity Report Weekly Update: August 3, 2009 ]
Page 1 of 1