Financial and Activity Report Weekly Update: June 8, 2009
Report
| OFFICE OF THE UNDER SECRETARY FOR MANAGEMENT | |||||
| Office of Management Policy, Rightsizing and Innovation | |||||
| Financial and activity report submitted to the Office of Management and Budget under the American Recovery and Reinvestment Act | |||||
| Week End Date: May 29, 2009 | |||||
| AGENCY/BUREAU | TAFS | Award Type | US Indicator | State Code | Total Obligations |
| (014-05) Department of State: Administration of Foreign Affairs | (19-0112 2009 \ 2010) Diplomatic and Consular Program, Recovery Act | 3,547,736 | |||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1119 2009 \ 2010) Capital Investment Fund, Recovery Act | 13,707,240 | |||
| (014-05) Department of State: Administration of Foreign Affairs | (19-1079 2009 \ 2010) Construction, IBWC, Recovery Act | 9,813,628 | |||
| (014-15) Department of State: International Commissions | (19-1069 \ 2009) Salaries and Expenses, IBWC | 56,451 | |||
| MAJOR COMPLETED ACTIONS (Short bulleted list of the major actions taken to date.) | MAJOR PLANNED ACTIONS (Short bulleted list of the major planned actions) | ||||
| International Boundary and Water Commission (IBWC): Hired additional civil engineer | IBWC: Task orders for the final design of the Hidalgo Phase II and Phase II segments in the Lower Reach to be received (est. 6-19-09) | ||||
| IBWC: De-obligated $242,725 to correct function code on Purchase Request | IBWC: Task order for Environmental Assessment and Cultural Resource Survey for the Arroyo Colorado and North Levee segments in the Lower Reach to be completed (est. 6-8-09) | ||||
| IBWC: Posted solicitation for construction of North Banker Floodway segment in the Lower Reach on FedBizOpps on 6-4-09 (bid opening date is 7-6-09) | IBWC: Task order for design packages for the Main Floodway North and South Levees, Arroyo Colorado and North Floodway North and South levee segments to be finalized (est. 6-12-09) | ||||
| Hard Skills Training Center: Hired a Program Manager to coordinate project. Position to be paid for using ARRA funds. Expected arrival date is July 1. | Data Center: Begin acquisition process for Phase 1 of the design and implementation of the Data Center services platform | ||||
| Data Center: Begin funding process for a Program Management support task and a task to transition services and systems into the newest data centers | |||||
[This is a mobile copy of Financial and Activity Report Weekly Update: June 8, 2009 ]
Page 1 of 1